- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0018 | Urban Plot | Cee Vilanova | 4 | 8 | €63,000 | ||
| PAR0027 | Plot | Corcubión Quenxe | 17 | €150,000 | |||
| CHA0286 | Villa | Finisterre Playa Lagosteira | 4 | 250 | 7 | €300,000 | |
| LOC0161 | Commercial property | Cee Paseo Marítimo | 3 | 75 | 12 | €40,000 | |
| PAR0015 | Plot | Cee Lires | 3 | Price: Consult | |||
| PUE0641 | Town House | Corcubión la viña | 3 | 317 | 15 | Price: Consult | |
| AP0152 | Country House | Finisterre Escaselas | 10 | 240 | 12 | €350,000 | |
| AP0166 | Apartment | Finisterre Escaselas | 2 | 60 | 17 | €185,000 | |
| AP0171 | Apartment | Finisterre Escaselas | 2 | 57 | 23 | €165,000 | |
| PAR0014 | Plot | Muxía Coucieiro | 5 | Price: Consult | |||
| LOC0001 | Commercial property | Finisterre centro | 100 | 5 | Price: Consult | ||
| LOC0043 | Commercial property | Corcubión centro | 320 | 7 | €195,000 |
Showing 1 to 12 of 84