- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0528 | Commercial property | Cee | 560 | 10 | €100,000 | ||
| LOC0529 | Commercial property | Cee | 105 | 11 | €63,000 | ||
| LOC0024 | Commercial property | Cee | 690 | 4 | €350,000 | ||
| PUE0075 | Town House | Corcubión | 7 | 500 | 13 | €350,000 | |
| DUP0004 | Duplex | Corcubión | 5 | 230 | 25 | €250,000 | |
| CHA0050 | Villa | Corcubión | 3 | 45 | 7 | €70,000 | |
| PIS0119 | Flat | Cee | 3 | 127 | 12 | €125,000 | |
| SOL0016 | Urban Plot | Cee | 12 | €70,000 | |||
| CHA0057 | Villa | Corcubión | 1 | 600 | 9 | €180,000 | |
| MAS0027 | Country House | Cee | 1 | 120 | 6 | €32,000 | |
| SOL0017 | Urban Plot | Cee | 8 | €14,000 | |||
| PUE0080 | Town House | Cee | 1 | 215 | 15 | €80,000 |
Showing 1 to 12 of 84