- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0616 | Buildings | Cee centro | 735 | 12 | €400,000 | ||
| SOL0016 | Urban Plot | Cee | 12 | €70,000 | |||
| SOL0017 | Urban Plot | Cee | 8 | €14,000 | |||
| SOL0018 | Urban Plot | Cee Vilanova | 4 | 8 | €63,000 | ||
| SOL0019 | Urban Plot | Corcubión | 7 | €500,000 | |||
| SOL0020 | Urban Plot | Corcubión | 8 | €80,000 | |||
| SOL0021 | Urban Plot | Corcubión | 1 | 196 | 14 | €300,000 | |
| SOL0024 | Urban Plot | Finisterre | 19 | €180,000 | |||
| PIS0119 | Flat | Cee | 3 | 127 | 12 | €125,000 | |
| PIS0167 | Flat | Finisterre | 3 | 100 | 24 | €140,000 | |
| PIS0181 | Flat | Finisterre | 3 | 88 | 33 | €120,000 | |
| PIS0182 | Flat | Cee AVDA FINISTERRE | 3 | 140 | 16 | €85,000 |
Showing 1 to 12 of 84