- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0166 | Apartment | Finisterre Escaselas | 2 | 60 | 17 | €185,000 | |
| AP0168 | Apartment | Finisterre | 2 | 58 | 25 | €115,000 | |
| AP0170 | Apartment | Finisterre | 2 | 65 | 14 | €160,000 | |
| AP0171 | Apartment | Finisterre Escaselas | 2 | 57 | 23 | €165,000 | |
| CHA0286 | Villa | Finisterre Playa Lagosteira | 4 | 250 | 7 | €300,000 | |
| CHA0531 | Villa | Corcubión casco histórico | 6 | 400 | 23 | €212,000 | |
| CHA0050 | Villa | Corcubión | 3 | 45 | 7 | €70,000 | |
| CHA0057 | Villa | Corcubión | 1 | 600 | 9 | €180,000 | |
| CHA0064 | Villa | Dumbría | 6 | 250 | 5 | €150,000 | |
| CHA0066 | Villa | Muxía | 6 | 650 | 79 | €600,000 | |
| CHA0072 | Villa | Finisterre | 4 | 214 | 41 | €390,000 | |
| CHA0083 | Villa | Corcubión | 4 | 176 | 32 | €80,000 |
Showing 1 to 12 of 84