- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0001 | Commercial property | Finisterre centro | 100 | 5 | Price: Consult | ||
| PUE0641 | Town House | Corcubión la viña | 3 | 317 | 15 | Price: Consult | |
| PAR0014 | Plot | Muxía Coucieiro | 5 | Price: Consult | |||
| PAR0015 | Plot | Cee Lires | 3 | Price: Consult | |||
| SOL0017 | Urban Plot | Cee | 8 | €14,000 | |||
| MAS0027 | Country House | Cee | 1 | 120 | 6 | €32,000 | |
| PUE0262 | Town House | Corcubión casco histórico | 90 | 4 | €35,000 | ||
| LOC0161 | Commercial property | Cee Paseo Marítimo | 3 | 75 | 12 | €40,000 | |
| PAR0022 | Plot | Cee | 5 | €50,000 | |||
| CHA0097 | Villa | Coristanco | 4 | 7 | €52,000 | ||
| PAR0025 | Plot | Finisterre | 4 | €55,000 | |||
| LOC0613 | Commercial property | Finisterre al lado dde don percebe | 95 | 5 | €61,800 |
Showing 1 to 12 of 84