- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0042 | Commercial property | Cee | 1 | 1065 | 11 | €650,000 | |
| SOL0019 | Urban Plot | Corcubión | 7 | €500,000 | |||
| EDF0616 | Buildings | Cee centro | 735 | 12 | €400,000 | ||
| CHA0085 | Villa | Corcubión | 5 | 325 | 29 | €395,000 | |
| PUE0215 | Terraced House | Cee AVDA FINISTERRE | 3 | 210 | 16 | €360,000 | |
| LOC0024 | Commercial property | Cee | 690 | 4 | €350,000 | ||
| CHA0098 | Villa | Cee | 4 | 241 | 40 | €340,000 | |
| LOC0041 | Commercial property | Cee | 300 | 13 | €315,000 | ||
| LOC0368 | Commercial property | Cee centro | 350 | 9 | €310,000 | ||
| SOL0021 | Urban Plot | Corcubión | 1 | 196 | 14 | €300,000 | |
| ADO0030 | Terraced House | Corcubión | 1 | 533 | 32 | €285,000 | |
| CHA0084 | Villa | Finisterre | 4 | 200 | 19 | €280,000 |
Showing 1 to 12 of 84