- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0066 | Villa | Muxía | 6 | 650 | 79 | €600,000 | |
| CHA0064 | Villa | Dumbría | 6 | 250 | 5 | €150,000 | |
| LOC0043 | Commercial property | Corcubión centro | 320 | 7 | €195,000 | ||
| LOC0030 | Commercial property | Cee | 587 | 14 | €210,000 | ||
| SBRE-0152427 | Commercial property | Cee | 2969 | 19 | €513,000 | ||
| CHA0072 | Villa | Finisterre | 4 | 214 | 41 | €390,000 | |
| CHA0531 | Villa | Corcubión casco histórico | 6 | 400 | 23 | €212,000 | |
| CHA0286 | Villa | Finisterre Playa Lagosteira | 4 | 250 | 7 | €300,000 | |
| LOC0525 | Commercial property | Cee CAMPO SACRAMENTO | 230 | 7 | €130,000 | ||
| LOC0528 | Commercial property | Cee | 560 | 10 | €100,000 | ||
| AP0152 | Country House | Finisterre Escaselas | 10 | 240 | 12 | €350,000 | |
| PUE0075 | Town House | Corcubión | 7 | 500 | 13 | €350,000 |
Showing 1 to 12 of 84