- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0014 | Plot | Muxía Coucieiro | 5 | Price: Consult | |||
| CHA0066 | Villa | Muxía | 6 | 650 | 79 | €600,000 | |
| CHA0072 | Villa | Finisterre | 4 | 214 | 41 | €390,000 | |
| PAR0015 | Plot | Cee Lires | 3 | Price: Consult | |||
| SOL0024 | Urban Plot | Finisterre | 19 | €180,000 | |||
| PAR0020 | Plot | Cee | 1 | 5 | €150,000 | ||
| PAR0029 | Plot | Muxía | 8 | €130,000 | |||
| PAR0028 | Plot | Muxía | 8 | €85,000 | |||
| PAR0024 | Plot | Cee | 5 | €120,000 | |||
| PUE0641 | Town House | Corcubión la viña | 3 | 317 | 15 | Price: Consult | |
| SOL0019 | Urban Plot | Corcubión | 7 | €500,000 | |||
| PAR0023 | Plot | Cee | 3 | €100,000 |
Showing 1 to 12 of 84