- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0001 | Commercial property | Finisterre centro | 100 | 5 | Price: Consult | ||
| AP0152 | Country House | Finisterre Escaselas | 10 | 240 | 12 | €350,000 | |
| PUE0311 | Town House | Finisterre centro | 4 | 160 | 9 | €180,000 | |
| LOC0341 | Commercial property | Cee centro | 140 | 5 | €96,000 | ||
| LOC0525 | Commercial property | Cee CAMPO SACRAMENTO | 230 | 7 | €130,000 | ||
| LOC0528 | Commercial property | Cee | 560 | 10 | €100,000 | ||
| LOC0529 | Commercial property | Cee | 105 | 11 | €63,000 | ||
| PUE0582 | Town House | Finisterre calle arasolis | 2 | 120 | 9 | €130,000 | |
| LOC0613 | Commercial property | Finisterre al lado dde don percebe | 95 | 5 | €61,800 | ||
| GAR0643 | Garage | Cee callejon del montañes | 580 | 8 | €155,000 | ||
| LOC0024 | Commercial property | Cee | 690 | 4 | €350,000 | ||
| DUP0004 | Duplex | Corcubión | 5 | 230 | 25 | €250,000 |
Showing 1 to 12 of 84