- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0066 | Villa | Muxía | 6 | 650 | 79 | €600,000 | |
| MAS0030 | Country House | Cee | 1 | 296 | 53 | €80,000 | |
| CHA0099 | Villa | O Pindo | 6 | 234 | 42 | €260,000 | |
| CHA0072 | Villa | Finisterre | 4 | 214 | 41 | €390,000 | |
| PIS0187 | Flat | Finisterre | 3 | 75 | 41 | €132,000 | |
| ADO0024 | Terraced House | Finisterre | 5 | 170 | 40 | €180,000 | |
| CHA0098 | Villa | Cee | 4 | 241 | 40 | €340,000 | |
| CHA0502 | Villa | Cee | 5 | 353 | 36 | €270,000 | |
| CHA0089 | Villa | Corcubión | 4 | 199 | 34 | €210,000 | |
| PIS0181 | Flat | Finisterre | 3 | 88 | 33 | €120,000 | |
| CHA0083 | Villa | Corcubión | 4 | 176 | 32 | €80,000 | |
| ADO0030 | Terraced House | Corcubión | 1 | 533 | 32 | €285,000 |
Showing 1 to 12 of 84