- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PUE0346 | Town House | Corcubión Casc Histórico | 3 | 150 | 2 | €130,000 | |
| PAR0015 | Plot | Cee Lires | 3 | Price: Consult | |||
| ADO0022 | Terraced House | Corcubión | 10 | 520 | 3 | €250,000 | |
| PAR0023 | Plot | Cee | 3 | €100,000 | |||
| PUE0262 | Town House | Corcubión casco histórico | 90 | 4 | €35,000 | ||
| LOC0024 | Commercial property | Cee | 690 | 4 | €350,000 | ||
| PAR0025 | Plot | Finisterre | 4 | €55,000 | |||
| LOC0001 | Commercial property | Finisterre centro | 100 | 5 | Price: Consult | ||
| LOC0086 | Commercial property | Corcubión casco histórico | 130 | 5 | €80,000 | ||
| LOC0341 | Commercial property | Cee centro | 140 | 5 | €96,000 | ||
| LOC0613 | Commercial property | Finisterre al lado dde don percebe | 95 | 5 | €61,800 | ||
| PAR0014 | Plot | Muxía Coucieiro | 5 | Price: Consult |
Showing 1 to 12 of 84