- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SBRE-0152427 | Commercial property | Cee | 2969 | 19 | €513,000 | ||
| LOC0042 | Commercial property | Cee | 1 | 1065 | 11 | €650,000 | |
| EDF0616 | Buildings | Cee centro | 735 | 12 | €400,000 | ||
| LOC0024 | Commercial property | Cee | 690 | 4 | €350,000 | ||
| CHA0066 | Villa | Muxía | 6 | 650 | 79 | €600,000 | |
| CHA0057 | Villa | Corcubión | 1 | 600 | 9 | €180,000 | |
| LOC0030 | Commercial property | Cee | 587 | 14 | €210,000 | ||
| GAR0643 | Garage | Cee callejon del montañes | 580 | 8 | €155,000 | ||
| LOC0528 | Commercial property | Cee | 560 | 10 | €100,000 | ||
| ADO0030 | Terraced House | Corcubión | 1 | 533 | 32 | €285,000 | |
| ADO0022 | Terraced House | Corcubión | 10 | 520 | 3 | €250,000 | |
| PUE0075 | Town House | Corcubión | 7 | 500 | 13 | €350,000 |
Showing 1 to 12 of 84