- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0152 | Country House | Finisterre Escaselas | 10 | 240 | 12 | €350,000 | |
| ADO0022 | Terraced House | Corcubión | 10 | 520 | 3 | €250,000 | |
| PUE0075 | Town House | Corcubión | 7 | 500 | 13 | €350,000 | |
| CHA0531 | Villa | Corcubión casco histórico | 6 | 400 | 23 | €212,000 | |
| CHA0064 | Villa | Dumbría | 6 | 250 | 5 | €150,000 | |
| CHA0066 | Villa | Muxía | 6 | 650 | 79 | €600,000 | |
| CHA0099 | Villa | O Pindo | 6 | 234 | 42 | €260,000 | |
| PAR0026 | Plot | Lires | 6 | 170 | 12 | €130,000 | |
| DUP0004 | Duplex | Corcubión | 5 | 230 | 25 | €250,000 | |
| ADO0024 | Terraced House | Finisterre | 5 | 170 | 40 | €180,000 | |
| CHA0085 | Villa | Corcubión | 5 | 325 | 29 | €395,000 | |
| CHA0502 | Villa | Cee | 5 | 353 | 36 | €270,000 |
Showing 1 to 12 of 84