- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 84
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0187 | Flat | Finisterre | 3 | 75 | 41 | €132,000 | |
| CHA0097 | Villa | Coristanco | 4 | 7 | €52,000 | ||
| DUP0004 | Duplex | Corcubión | 5 | 230 | 25 | €250,000 | |
| CHA0103 | Villa | Finisterre | 151 | 19 | €128,750 | ||
| PAR0029 | Plot | Muxía | 8 | €130,000 | |||
| PAR0028 | Plot | Muxía | 8 | €85,000 | |||
| LOC0041 | Commercial property | Cee | 300 | 13 | €315,000 | ||
| LOC0042 | Commercial property | Cee | 1 | 1065 | 11 | €650,000 | |
| SOL0024 | Urban Plot | Finisterre | 19 | €180,000 | |||
| AP0171 | Apartment | Finisterre Escaselas | 2 | 57 | 23 | €165,000 | |
| LOC0001 | Commercial property | Finisterre centro | 100 | 5 | Price: Consult | ||
| CHA0083 | Villa | Corcubión | 4 | 176 | 32 | €80,000 |
Showing 1 to 12 of 84