Web Stats
Last updated:
21/05/2012 18:35:00Mailing List
Join our Newsletter and be the first to know about our new properties and other news. Enter e-mail:.
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A
FISTERRA
Semi-detached House in Fisterra
Bedrooms: 4
Living area: 160 m²
Price: Consult
more (4 pictures)FISTERRA
Semi-detached House in Fisterra
Bedrooms: 4
Living area: 130 m²
Before: 150.000 € Now: 140.000 €
FISTERRA
Semi-detached House in Fisterra
Bedrooms: 4
Living area: 120 m²
Price: 192.000 €
more (16 pictures)- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A







Saved on my list