Web Stats
Last updated:
02/02/2012 18:46:00Mailing List
Join our Newsletter and be the first to know about our new properties and other news. Enter e-mail:.
Duplex Apartments
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A
FISTERRA
Duplex Apartment in Fisterra
Bedrooms: 3
Living area: 80 m²
Price: 125.000 €
more (13 pictures)CORCUBIÓN
Duplex Apartment in Corcubión
Bedrooms: 2
Living area: 90 m²
Price: 135.000 €
more (12 pictures)CARNOTA
Duplex Apartment in Carnota
Bedrooms: 3
Living area: 70 m²
Price: 165.000 €
more (6 pictures)- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A







Saved on my list