Web Stats
Last updated:
02/02/2012 18:46:00Mailing List
Join our Newsletter and be the first to know about our new properties and other news. Enter e-mail:.
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A
CARNOTA
Country House in Carnota
Bedrooms: 1
Living area: 60 m²
Price: 105.000 €
more (10 pictures)CARNOTA
Country House in Carnota
Bedrooms: 5
Living area: 217 m²
Before: 270.000 € Now: 250.290 €
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A







Saved on my list