Web Stats
Last updated:
18/05/2012 19:37:00Mailing List
Join our Newsletter and be the first to know about our new properties and other news. Enter e-mail:.
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A
CARNOTA
sold
CARNOTA
CARNOTA
Apartment in Carnota
Bedrooms: 2
Living area: 70 m²
Before: 100.000 € Now: 70.000 €
CARNOTA
CARNOTA
CARNOTA
CARNOTA
CARNOTA
CARNOTA
- Price:Cheap first|More expensive first
- Bedrooms:Less bedrooms first|More bedrooms first
- Living area:Smaller first|Larger first
- Plot size:Smaller first|Larger first
- pictures:With more photos first|With less photos first
- Zone:A - Z|Z - A
- Reduced price:Have dropped more|Have dropped less
- Type:A - Z|Z - A








Saved on my list 